《The Creep of Fate - Dropped》 Prologue
| Name: | Lugh Neverhail | Race: | Divine Demon Kitsune | Gender: | Male |
| Level: | 1 | Class:This tale has been unlawfully lifted from Royal Road; report any instances of this story if found elsewhere. | N/A | Age: | 0/N/A |
| Strength | 13 | Dexterity: | 11 | Agility | 19 |
| Constitution: | 11 | Intelligence: | 15 | Wisdom: | 23 |
| Spirit: | 47 | Luck: | 0 | Health: | 10/10 |
| Mana: | 125/125 | Aura: | 25/25 | Divine Energy: | 75/75 |
| Infernal Energy: | 50/50 | Titles: | One of a kind (+3 to all stats) | Harbinger of Emma (Unlocks aspects of being a Harbinger) |
| Name: | Lugh Neverhail | Race: | Divine Demon Kitsune | Gender: | Male |
| Level: | 1 | Class: | N/A | Age: | 3/N/A |
| Strength | 23 | Dexterity: | 21 | Agility | 29 |
| Constitution: | 21 | Intelligence: | 25 | Wisdom: | 33 |
| Spirit: | 57 | Luck: | 0 | Health: | 30/30 |
| Mana: | 250/250 | Aura: | 25/25 | Divine Energy: | 75/75 |
| Infernal Energy: | 50/50 | Titles: | One of a kind (+3 to all stats) | Harbinger of Emma (Unlocks aspects of being a Harbinger) | One Tail (Doubles your mana pool and greatly increases your capabilities by +10) |
| Name: | Lugh Neverhail | Race: | Divine Demon Kitsune | Gender: | Male |
| Level: | 1 | Class: | N/A | Age: | 4/N/A |
| Strength: | 23 | Dexterity: | 21 | Agility: | 29 |
| Constitution: | 21 | Intelligence: | 25 | Wisdom: | 33 |
| Spirit: | 57 | Luck: | 0 | Health: | 30/30 |
| Mana: | 250/250 | Aura: | 25/25 | Divine Energy: | 75/75 |
| Infernal Energy: | 50/50 | Titles: | One of a kind (+3 to all stats) | Harbinger of Emma (Unlocks aspects of being a Harbinger) | One Tail (Doubles your mana pool and greatly increases your capabilities by +10) |
| Name: | Lugh Neverhail | Race: | Divine Demon Kitsune | Gender: | Male |
| Level: | 1 | Class: | N/A | Age: | 5/N/A |
| Strength: | 30 | Dexterity: | 25 | Agility: | 38 |
| Constitution: | 30 | Intelligence: | 42 | Wisdom: | 53 |
| Spirit: | 70 | Luck: | 0 | Health: | 38/38 |
| Mana: | 300/300 | Aura: | 25/25 | Divine Energy: | 80/80 |
| Infernal Energy: | 50/50 | Titles: | One of a kind (+3 to all stats) | Harbinger of Emma (Unlocks aspects of being a Harbinger) | One Tail (Doubles your mana pool and greatly increases your capabilities by +10) |
| Mana Tempered (Receives 2% less damage from magic attacks) |
| Name: | Lugh Neverhail | Race: | Divine Demon Kitsune | Gender: | Male |
| Level: | 1 | Class: | N/A | Age: | 5/N/A |
| Strength: | 30 | Dexterity: | 25 | Agility: | 38 |
| Constitution: | 30 | Intelligence: | 42 | Wisdom: | 53 |
| Spirit: | 70 | Luck: | 0 | Health: | 38/38 |
| Mana: | 300/300 | Aura: | 25/25 | Divine Energy: | 0/80 |
| Infernal Energy: | 1/50 | Titles: | One of a kind (+3 to all stats) | Harbinger of Emma (Unlocks aspects of being a Harbinger) | One Tail (Doubles your mana pool and greatly increases your capabilities by +10) |
| Mana Tempered (Receives 2% less damage from magic attacks) |
| Class | Descriptions |
| Warrior | Warriors are loyal soldiers who fight in close combat |
| Rogue | Rogues are people who sneak in shadows whether to gather information or to kill people. |
| Mage | Mages are people who try to traverse the difficult path of the Arcane whether it be using the magic realm or using your bloodline to use magic |
| Shaman | Shamans are people who have an innate connection to the spirit world and communicate with the spirits to summon mighty spells or have the spirits inhabit their equipment to make them mighty close combat specialist |
| Cleric | Clerics are people who are devoted to a divine entity and use that power to either heal and make their allies stronger or use it to cast divine spells that smite down injustice |
| Warlock | Warlocks worship a deity of hell and use that to either summon demons or use Infernal energy to summon spells. |
| Spirit Knight | Spirit Knights are people selected by the spirit world to be their champion. Like Shamans Spirit Knights can use spirits to summon might spells or inhabit their equipment but unlike Shamans Spirit Knights can use spirits to directly enhance their bodies. |
| Name: | Lugh Neverhail | Race: | Divine Demon Kitsune | Gender: | Male |
| Level: | 1 | Class: | N/A | Age: | 5/N/A |
| Strength: | 30 | Dexterity: | 25 | Agility: | 38 |
| Constitution: | 30 | Intelligence: | 42 | Wisdom: | 53 |
| Spirit: | 70 | Luck: | 0 | Health: | 38/38 |
| Mana: | 300/300 | Aura: | 25/25 | Divine Energy: | 0/80 |
| Infernal Energy: | 1/50 | Titles: | One of a kind (+3 to all stats) | Harbinger of Emma (Unlocks aspects of being a Harbinger) | One Tail (Doubles your mana pool and greatly increases your capabilities by +10) |
| Mana Tempered (Receives 2% less damage from magic attacks) |
| Congratulations You have received the class Spirit Knight. |
| Name: | Lugh Neverhail | Race: | Divine Demon Kitsune | Gender: | Male |
| Level: | 1 | Class: | Spirit Knight | Age: | 5/N/A |
| Strength: | 35 | Dexterity: | 30 | Agility: | 43 |
| Constitution: | 35 | Intelligence: | 42 | Wisdom: | 53 |
| Spirit: | 80 | Luck: | 0 | Health: | 38/38 |
| Mana: | 310/310 | Aura: | 25/25 | Divine Energy: | 0/80 |
| Infernal Energy: | 1/50 | Titles: | One of a kind (+3 to all stats) | Harbinger of Emma (Unlocks aspects of being a Harbinger) | One Tail (Doubles your mana pool and greatly increases your capabilities by +10) |
| Mana Tempered (Receives 2% less damage from magic attacks) | Skills: | Spirit Communication Lv 1: Allows you to communicate to basic Spirits | Spirit Detection Lv 1: Allows you to detect low level Spirits | Spirit Traveling Lv 1: Allows you to enter the Spirit World | Spirit Companion Lv 1: Allows you to make a contract with spirits that allows them to enter the physical plane. |
| Spirit Infusion Lv 1: Allows spirits to infuse into your body or equipment to enhance them. |
| Name: | Lugh Neverhail | Race: | Divine Demon Kitsune | Gender: | Male |
| Level: | 1 | Class: | Spirit Knight | Age: | 5/N/A |
| Strength: | 35 | Dexterity: | 30 | Agility: | 43 |
| Constitution: | 35 | Intelligence: | 42 | Wisdom: | 53 |
| Spirit: | 80 | Luck: | 0 | Health: | 38/38 |
| Mana: | 310/310 | Aura: | 25/25 | Divine Energy: | 0/80 |
| Infernal Energy: | 1/50 | Titles: | One of a kind (+3 to all stats) | Harbinger of Emma (Unlocks aspects of being a Harbinger) | One Tail (Doubles your mana pool and greatly increases your capabilities by +10) |
| Mana Tempered (Receives 2% less damage from magic attacks) | Skills: | Spirit Communication Lv 1: Allows you to communicate to basic Spirits | Spirit Detection Lv 1: Allows you to detect low level SpiritsIf you stumble upon this narrative on Amazon, be aware that it has been stolen from Royal Road. Please report it. | Spirit Traveling Lv 1: Allows you to enter the Spirit World | Spirit Companion Lv 1: Allows you to make a contract with spirits that allows them to enter the physical plane. |
| Spirit Infusion Lv 1: Allows spirits to infuse into your body or equipment to enhance them. |
| Congratulations You have claimed your very first Citadel. The entire world will be notified of this grand achievement. You now have access to the influence screen. |
| You have received this message because Lugh Neverhail a Divine Demon Kitsune has conquered his first citadel. |
| Upgrades | Description |
| Points | 100 |
| Temple Lv 1 | Cost: 10 Adds a temple to your Citadel that allows people to worship Emma. |
| Royal Chamber Lv 1 | Cost: 10 Adds a Royal Chamber for your own luxury to your Citadel. |
| Living Quarters Lv 1 | Cost: 15 Adds a Living Quarters that can support up to 25 people. |
| Barracks Lv 1 | Cost 100 Adds a barracks full of weaponry for guards |
| Walls Lv 1 | Cost 75 Surrounds your citadel with basic wood walls. |
| Defenses Lv 1 | Cost 50 Adds 2 watch towers to your citadels |
| Internal Teleporter Lv 1 | Cost 10 Adds an Internal Teleporter that allows you to teleport to your citadel once a day |
| External Teleporter Lv 1 | Cost 10 Adds a External Teleporter that allows you to teleport to another teleporter |
| Necessities Lv 1 | Cost 20 Adds a well, shower, sewage system and furniture. |