《Unnamed Wanderer》 RIFWA 1
| Nerme | N/ix |
| Aguin | 1g-p4 |
| Itoizs | Bew Drude-ShIrt Crade-ShoRts Sakc- Boues, Metal sharbs, Arrows(s) |
| Ecnatsiser Nosiop | (\\\|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||) |
| Name | None selected |
| Age | 23 (physical body manifestation) |
| Level | 2.4947 (47/95) |
| Hp | 13/19 (Based on what kind of trauma the body can take and what percentage of the body is functional. Things would be strange if this was at full.) |
| Mp | 0/0 (yet to be unlocked/usable) |
| Job | Survivalist (~Based on current lifestyle~) |
| Items | (Broken) Bow, arrows(3) sack Bag of metal (Worn down heavily) Survival Shirt, Natures Shorts. |
| Known affinities | Nil |
| Known traits | Strength (Physical muscle rating, lift rate etc): 17 (15B+2G) (~B-Base G- Growth from last view~) Vitality ( Regeneration, stamina, endurance etc) : 9 (8B + 1G) Wisdom (Mental agility, abilities etc): 8 |
| Name | |
| Age | 23 |
| Level | 2.4947 (47/95) |
| Hp | 13/19 |
| Mp | 0/0 |
| Job | Survivalist |
| Items | (Broken) Bow, arrows(3) sack Bag of metal (Worn down heavily) Survival Shirt, Natures Shorts. |
| Known traits | Strength: 17 (15B+2G) Vitality: 9 (8B + 1G) Wisdom: 8 |
| Name | |
| Age | 23 |
| Level | 2.7263 (69/95) |
| Hp | 24/25 |
| Mp | 58/60 |
| Job | Survivalist |
| Items | (Broken) Bow, arrows(3) sack Bag of metal (Worn down heavily) Survival Shirt, Natures Shorts. |
| Known Affinities | Aquatic |
| Known traits | Strength: 17 (15B+2G) Vitality: 9 (8B + 1G) Wisdom: 8 Mana manipulation: 2 |
| Water Magic (Comprehension class 8): Comprehension class is based on wisdom rating |
| Simple manipulation of water through magic in consumption of stored mana through either local sources or from that which is in the air. Can be used in two currently known modes offensive/defensively: throwing projectiles of water at high speed or control of water to push the target away however the user imagines it. Recovery: Healing injuries which the user or another sustained. (A/N: You have no idea how hard it is not to describe this information in exact biological details...) |
| Stygian Fruit (Blue Variety) Comprehension class 20 |
| A tasty blue fruit that contains a single soft-bodied seed case in the center meant to be injected and secreted by herbivores that rely on its flesh for survival. It holds no real properties of note aside from multiple uses as a stimulant for other ingredients more on this found in the Mad Herbalchamest Chief''s Cooking Diary. Rated as 4.7/10 on the Wonder Fruit Scale Safe for humanoid consumption. |
| Name | |
| Age | 23 |
| Level | 5.6 (150/300) |
| Hp | 33/35 |
| Mp | 93/122 |
| Job | Lower-Mage Seeking Self |
| Items | Arrows(3) sack Bag of Fine Metal Powder (Worn down heavily) Survival Shirt, Natures Shorts. |
| Known Affinities | Aquatic (First barrier surpassed, and somehow wasn''t affected by second.) |
| Known traits | Strength: 22 (17B+5G) Vitality: 12 (9B + 3G) Wisdom: 20 (8B+12G) Mana manipulation : 24 (2B+ 22G) |