《New Australia (A LitRPG)》 Prologue: Nothing To See Here moreincidents since we put that thing up.¡± Chapter 1: Rescue Jerome appeared in a lush forest completely alone and still drunk as all hell. The trees themselves were tall with green leaves and spiky trunks. Underbrush had a blue-ish tint and almost seemed to tilt towards him. He reached out and they recoiled like a scared cat. Interesting. Beside him a fist-sized purple insect buzzed happily. If he had been on earth he might have been scared by it. Hell, if he was sober he might have been scared of it. As it was, he merely looked at it with curiousity until it flew away. As far as prisons went, this wasn¡¯t bad. He decided to go explore his new cage. Were there paths through this forest? Was there anyone else here with him? As he walked he picked up a stick and started swinging it absentmindedly. Absent of mind. He didn¡¯t even consciously process that he was doing it. That made the text that appeared in his vision all the more surprising. Oh no. I broke a prison rule. He dropped the stick and put his hands up. Only after the panic subsided did he bother to read the text:
| You have gained the skill Swordsmanship. 1% of the way to level 2. |
| Swordsmanship, Level 1. 2% progress. |
| Name: Jerome Wallaby | Race: Human |
| Level 1, 0% progress | 100/100 HP |
| 100/100 MP | 100/100 SP |
| Statuses: Drunk (Agility -30%, Dexterity -50%, Focus -50%, Fearless) | |
| Strength: 10 | Endurance: 10 |
| Agility: 10 (7) | Focus: 10 (5) |
| Dexterity: 10 (5) | Connection: 10If you discover this tale on Amazon, be aware that it has been unlawfully taken from Royal Road. Please report it. |
| Skills | Special Abilities |
| Swordsmanship Level 1, 2% progress | None |
| Name: Kalakit (Jerome Wallaby) | Race: Gnoll (Human) |
| Level 4 (Level 1, 72% progress) | 137/140 HP |
| 80/80 MP | 120/120 SP |
| Statuses: Transformed (24 hours remaining) | |
| Strength: 12 | Endurance: 12 |
| Agility: 14 | Focus: 8 |
| Dexterity: 15 | Connection: 7 |
| Skills | Special Abilities |
| Transformation Level 1, 12% progress (unique) | Store, Transform |
| Claw Combat Level 5 | Swipe, Eviscerate |
| Claw Movement Level 4 | 4-legged run, Climb |
| Blunt Weapons Level 3 (Level 0, 0% Progress) | None |
| Swords Level 1, 15% progress | None |
| Name: Orrnuro (Jerome Wallaby) | Race: Ockdine (Human) |
| Level 3 (Level 1, 72% progress) | 130/130 HP |
| 100/100 MP | 130/130 SP |
| Statuses: Transformed (24 hours remaining), Drying Out (30 minutes until stat reduction) | |
| Strength: 19 | Endurance: 17 |
| Agility: 16 | Focus: 10 |
| Dexterity: 12 | Connection: 10 |
| Skills | Special Abilities |
| Transformation Level 1, 21% progress (unique) | Store, Transform |
| Tentacle Combat Level 4 | Push, Strangle, Fling |
| Tentacle Movement (overground) Level 5 | Crawl, Stand, Fling Self |
| Current Manipulation Level 8 | |
| Swords Level 1, 15% progress | None |
| Name: Krystyna Kowalska | Race: Human |
| Level 8, 17% progress | 170/170 HP |
| 100/100 MP | 170/170 SP |
| Statuses: None | |
| Strength: 29 | Endurance: 19 |
| Agility: 42 | Focus: 10 |
| Dexterity: 18 | Connection: 17 |
| Skills | Special Abilities |
| Recoil Burst Level 14, 9% (unique) | Burst, Blast Off |
| Dodge Level 10, 83% | Hear the WindThe narrative has been stolen; if detected on Amazon, report the infringement. |
| Herbalism Level 9, 21% | Identify Herb, Make Potion (see recipes) |
| Grappling Level 7, 10% | Mobility Awareness |
| Light Armor Level 5, 95% | |
| Unarmed Strikes Level 5, 43% | |
| Name: Krystyna Kowalska (Jerome Wallaby) | Race: Human (Human) |
| Level 4. (Level 1, 145% progress) | 135/135 HP |
| 100/100 MP | 135/135 SP |
| Statuses: Transform (24 hours remaining) | |
| Strength: 19 | Endurance: 14 |
| Agility: 26 | Focus: 10 |
| Dexterity: 14 | Connection: 13 |
| Skills | Special Abilities |
| Transform Level 1, 41% (unique) | Store, Transform |
| Recoil Burst Level 7 (Level 0, 0%) (unique) | Burst |
| Dodge Level 5 (Level 0, 0%) | |
| Herbalism Level 5 (Level 0, 0%) | Identify Herb, Make Potion (see recipes) |
| Grappling Level 4 (Level 0, 0%) | Mobility Awareness |
| Light Armor Level 3 (Level 0, 0%) | |
| Unarmed Strikes Level 3 (Level 0, 0%) | |
| Swords Level 1, 15% | |
| You have learned Herbalism, Level 1. 23% Progress |
| You have reached Level 2 in Herbalism. |
| You have learned Recoil Burst, Level 1. 4% Progress. |
| Name: Krystyna Kowalska | Race: Human |
| Level 4 | 135/135 HP |
| 100/100 MP | 135/135 SP |
| Statuses: None | |
| Strength: 19 | Endurance: 14 |
| Agility: 26 | Focus: 10 |
| Dexterity: 14 | Connection: 13 |
| Skills | Special Abilities |
| Recoil Burst Level 9 (unique) | Burst |
| Dodge Level 6 | |
| Herbalism Level 6 | Identify Herb, Make Potion (see recipes) |
| Grappling Level 4 | Mobility Awareness |
| Light Armor Level 3 | |
| Unarmed Strikes Level 3 | |
| Swords Level 1 | |
| Name: Kanami (Jerome Wallaby) | Race: Gnoll (Human) |
| Level 3. (Level 1, 273% progress)You could be reading stolen content. Head to the original site for the genuine story. | 80/80 HP |
| 140/140 MP | 95/95 SP |
| Statuses: Transform (24 hours remaining) | |
| Strength: 8 | Endurance: 12 |
| Agility: 11 | Focus: 19 |
| Dexterity: 9 | Connection: 21 |
| Skills | Special Abilities |
| Transform Level 1, 93% (unique) | Store, Transform |
| Recoil Burst Level 3, 47% (unique) | Burst |
| Healing Level 3 (Level 0, 0%) | Refill HP, Refill SP |
| Alteration Level 2 (Level 0, 0%) | Blessing |
| Dodge Level 2, 14% | |
| Herbalism Level 2, 9% | Identify Herb, Make Potion (see recipes) |
| Claw Combat Level 1 | Swipe |
| Claw Movement Level 1 | 4-legged run |
| Grappling Level 1, 12% | |
| Unarmed Strikes Level 1, 5% | |
| Swords Level 1, 15% | |
| Name: Jerome Wallaby | Race:Human |
| Level 4, 17% progress | 100/100 HP |
| 100/100 MP | 100/100 SP |
| Statuses: Unassigned points (18 attribute, 60 reserves) | |
| Strength: 15 | Endurance: 13 |
| Agility: 22 | Focus: 16 |
| Dexterity: 12 | Connection: 15 |
| Skills | Special Abilities |
| Transform Level 2, 1% (unique) | Store, Transform, Preview (level), Pass-through (attribute bonuses) |
| Recoil Burst Level 3, 47% (unique)Unauthorized use of content: if you find this story on Amazon, report the violation. | Burst |
| Unarmed Strikes Level 3, 57% | |
| Herbalism Level 3, 9% | Identify Herb, Make Potion (see recipes) |
| Healing Level 2, 25% | Refill HP, Refill SP |
| Alteration Level 2, 12% | Blessing |
| Dodge Level 2, 14% | |
| Grappling Level 1, 23% | |
| Swords Level 1, 15% | |
| Name: Jerome Wallaby | Race:Human |
| Level 4, 17% progress | 120/120 HP |
| 120/120 MP | 120/120 SP |
| Statuses: None | |
| Strength: 20 | Endurance: 16 |
| Agility: 25 | Focus: 19 |
| Dexterity: 14 | Connection: 19 |
| Skills | Special Abilities |
| Transform Level 2, 1% (unique) | Store, Transform, Preview (level), Pass-through (attribute bonuses) |
| Recoil Burst Level 3, 47% (unique) | Burst |
| Unarmed Strikes Level 3, 57% | |
| Herbalism Level 3, 9% | Identify Herb, Make Potion (see recipes) |
| Healing Level 2, 25% | Refill HP, Refill SP |
| Alteration Level 2, 12% | Blessing |
| Dodge Level 2, 14% | |
| Grappling Level 1, 23% | |
| Swords Level 1, 15% | |
| Name: Ninuk (Jerome Wallaby) | Race: Gnoll (Human) |
| Level 6 (Level 4, 195% progress) | 110/110 HP |
| 110/110 MP | 180/180 SP |
| Statuses: None | |
| Strength: 16 | Endurance: 14 |
| Agility: 19 | Focus: 14 |
| Dexterity: 34 | Connection: 14 |
| Name: Jerome Wallaby | Race: Human |
| Level 7, 21% progress | 120/120 HP |
| 120/120 MP | 120/120 SP |
| Statuses: Unassigned points (18 attribute, 60 reserves) | |
| Strength: 26 | Endurance: 21 |
| Agility: 33 | Focus: 24 |
| Dexterity: 15 | Connection: 22 |
| Name: Krystyna Kowalska | Race: Human |
| Level 9, 25% progress | 180/180 HP |
| 100/100 MP | 180/180 SP |
| Statuses: None | |
| Strength: 32 | Endurance: 21 |
| Agility: 46 | Focus: 14 |
| Dexterity: 19 | Connection: 19 |
| Skills | Special Abilities |
| Recoil Burst Level 16, 81% (unique) | Burst |
| Dodge Level 11, 33% | Hear the Wind |
| Herbalism Level 10, 9% | Identify Herb, Make Potion (see recipes) |
| Grappling Level 8, 71% | Mobility Awareness |
| Unarmed Strikes Level 7, 52% | |
| Light Armor Level 6, 5% | |
| Healing Level 3, 2% | Refill HP, Refill SP |
| Name: Jerome Wallaby | Race: Human |
| Level 7, 21% progress | 140/140 HP |
| 140/140 MP | 140/140 SP |
| Statuses: None | |
| Strength: 28 | Endurance: 23 |
| Agility: 35 | Focus: 30 |
| Dexterity: 15 | Connection: 28 |
| Skills | Special Abilities |
| Transform Level 3, 62% (unique) | Store, Transform, Preview (level), Pass-through (attribute bonuses), Intimacy Bonus |
| Recoil Burst Level 8, 47% (unique) | Burst |
| Portal Hand Level 3, 79% (unique) | Portal (1) |
| Blast Off Level 2, 22% (unique) | Blast Off |
| Magic Pulse Level 1, 54% (unique) | Pulse |
| Unarmed Strikes Level 6, 28% | |
| Dodge Level 5, 36% | |
| Grappling Level 4, 87% | |
| Healing Level 4, 81% | Refill HP, Refill SP |
| Sneak Level 3, 71% | |
| Alteration Level 3, 59% | Blessing, Hold |
| Flows Level 3, 11% | Crystal Overload |
| Herbalism Level 3, 9% | Identify Herb, Make Potion (see recipes) |
| Swords Level 1, 15% |
| Name: Karamir | Race: Gnoll (Giant) |
| Level 14, 25% progress | 270/270 HP |
| 100/100 MP | 190/190 SP |
| Statuses: Giant (+20% to Strength and Endurance), Armored (damage protection according to armor stats, armor skill, and strike placement) | |
| Strength: 72 | Endurance: 64 |
| Agility: 35 | Focus: 12 |
| Dexterity: 15 | Connection: 11 |
| Skills | Special Abilities |
| Clubs Level 17, 61% | |
| Claw Combat Level 12, 29% | Swipe, Eviscerate |
| Heavy Armor Level 11, 87% | Reduced Burden |
| Claw Movement Level 8, 32% | 4-legged Run, Climb (improved speed) |
| Name: Krystyna Kowalska (Jerome Wallaby) | Race: Human |
| Level 11 (Level 7, 178% progress) | 224/224 HP |
| 168/168 MP | 224/224 SP |
| Statuses: Transformed (24 hours remaining, Intimacy Bonus) | |
| Strength: 43 | Endurance: 34 |
| Agility: 60 | Focus: 32 |
| Dexterity: 25 | Connection: 34 |
| Skills | Special Abilities |
| Transform Level 3, 74% (unique) | Store, Transform, Preview (level), Pass-through (attribute bonuses), Intimacy Bonus |
| Recoil Burst Level 18 (Level 8, 88%) (unique) | Burst |
| Portal Hand Level 4 (Level 5, 66%) (unique) | Portal (1) |
| Blast Off Level 2 (Level 3, 42%) (unique) | Blast Off |
| Magic Pulse Level 1 (Level 1, 68%) (unique) | Pulse |
| Unarmed Strikes Level 9 (Level 6, 82%) | |
| Dodge Level 11 (Level 5, 63%) | Hear The WindThe story has been taken without consent; if you see it on Amazon, report the incident. |
| Grappling Level 10 (Level 5, 45%) | |
| Healing Level 6 (Level 5, 31%) | Refill HP, Refill SP |
| Sneak Level 2 (Level 3, 71%) | |
| Alteration Level 2 (Level 3, 91%) | Blessing, Hold |
| Flows Level 2 (Level 3, 21%) | Crystal Overload |
| Herbalism Level 9 (Level 3, 9%) | Identify Herb, Make Potion (see recipes) |
| Light Armor Level 4 (Level 0, 0%) | |
| Heavy Armor Level 1 (Level 1, 39%) |
| Name: Jerome Wallaby | Race: Human |
| Level 10, 12% progress | 150/150 HP |
| 190/190 MP | 140/140 SP |
| Statuses: None | |
| Strength: 32 | Endurance: 28 |
| Agility: 43If you find this story on Amazon, be aware that it has been stolen. Please report the infringement. | Focus: 34 |
| Dexterity: 17 | Connection: 41 |
| Skills | Special Abilities |
| Transform Level 3, 98% (unique) | Store, Transform, Preview (level), Pass-through (attribute bonuses), Intimacy Bonus |
| Recoil Burst Level 9, 26% (unique) | Burst |
| Portal Hand Level 6, 13% (unique) | Portal (2) |
| Blast Off Level 3, 79% (unique) | Blast Off |
| Magic Pulse Level 2, 38% (unique) | Pulse |
| Unarmed Strikes Level 7, 41% | |
| Flows Level 6, 63% | Crystal Overload, Stream Redirect |
| Healing Level 6, 49% | Refill HP, Refill SP |
| Alteration Level 6, 21% | Blessing, Hold, Specialize |
| Dodge Level 6, 4% | |
| Grappling Level 5, 61% | |
| Sneak Level 3, 84% | |
| Light Armor Level 3, 79% | |
| Herbalism Level 3, 9% | Identify Herb, Make Potion (see recipes) |
| Heavy Armor Level 2, 17% |
| Name: Krystyna Kowalska | Race: Human |
| Level 10, 14% progress | 180/180 HP |
| 120/120 MP | 180/180 SP |
| Statuses: None | |
| Strength: 35 | Endurance: 25 |
| Agility: 50 | Focus: 19 |
| Dexterity: 20 | Connection: 27 |
| Skills | Special Abilities |
| Recoil Burst Level 17, 56% (unique) | Burst |
| Dodge Level 13, 25% | Hear the Wind |
| Herbalism Level 11, 74% | Identify Herb, Make Potion (see recipes) |
| Grappling Level 11, 7% | Mobility Awareness |
| Unarmed Strikes Level 8, 41% | |
| Light Armor Level 7, 19% | |
| Healing Level 5, 62% | Refill HP, Refill SP |
| Flows Level 4, 32% | Stream Redirect |
| Alteration Level 2, 71% | Specialize |
| Name: Teddy | Race: Gnoll |
| Level 4, 56% progress | 140/140 HP |
| 80/80 MP | 130/130 SP |
| Statuses: None | |
| Strength: 19 | Endurance: 16 |
| Agility: 23 | Focus: 10 |
| Dexterity: 11 | Connection: 10 |
| Skills | Special Abilities |
| Claw Movement Level 5, 71% | 4-legged run, Climb |
| Claw Attack Level 4, 39% | Swipe |
| Clubs Level 2, 93% | Swing |