《Thomas the Brawler》 Prologue: Jane Smoke curled from a forgotten cigarette, half ash, sitting in an ashtray. Next to the ashtray sat a pile of crumpled papers, and next to these lay a single sheet, deeply creased with lines and curves ¨C a rescue from the pile. A woman sat in a chair in front of this paper, cross-legged on a battered wooden kitchen chair. Her hair was shoulder-length and black-going-gray, framing square black spectacles slightly askew on her face ¨C a face too youthful for the grays already winning the war for her head. She was occupied chewing on the metal band of the eraser of a pencil as she stared at the dense script filling the document before her. The pencil was lowered, and three quick marks made, striking out part of the text, before writing new text above it, in an even tinier script than that which doubled up on the college ruled paper. The cigarette burned, forgotten, as she retrieved a new cigarette from the pack in the front breast pocket of her shirt, a blue button-up that was several sizes too large for her slender frame, and wrinkled almost as badly as the paper before her. A lighter in turn was produced from the pocket of her slacks, similarly disheveled, and lit after several failures. She took a long drag from the cigarette, and set it next to its abandoned predecessor, then started writing again. The first cigarette had burned out, and the second nearly half so, before a man''s voice interrupted her work. ¡°Jane, have you had food?¡± ¡°I ate.¡± Her attention didn''t shift from the paper, to the man on the other side of the door. Her brother. He''d brought her food, didn''t he remember? ¡°You brought it to me, Bill.¡± ¡°That was yesterday, Jane. Get some food. Also, it''s William.¡± ¡°Yeah, alright, Bill.¡± She waited until she heard his footsteps receding down the hallway, and returned her attention to her paper, frowning. You could be reading stolen content. Head to Royal Road for the genuine story. She tried to erase the section she''d crossed out, to write it again, but the eraser was soggy, and just smudged it. Jane frowned at the smudge, drew an arrow to the margin, and rewrote the crossed-out section. It was ¡ odd. The proof felt odd. She''d written it a dozen times now, and each time it felt off. It was just this little section, but it felt like ¨C it felt like her assumptions listed above changed every time she looked at them. She had been working on this part for three days without sleep, and had gone through a month''s supply of her meds in that time. She considered, then pulled a fresh sheet of paper from her desk drawer, and tried isolating the troublesome logic. Six cigarettes, one of which she actually finished, and thirteen sheets of paper later, she stared at the tiny ¨C it was a proof in itself, really, but she struggled to quite understand what it was she was looking at. The physical paper seemed to be vibrating, very gently, and, isolated like this, trying to read it was making her feel a little nauseous. Well, a little bit more nauseous, the nicotine and stimulants really didn''t help. But she could almost swear that every time she moved her eye, the parts of the logic she wasn''t directly looking at were ¡ changing. Jane smiled, just a bit, and rose from her chair to cross the pile of clean laundry ¨C the dirty laundry she kept by the door ¨C to get to her backpack. She was aware sleep deprivation was a thing, but this had been giving her trouble even before then, and now she had the problem isolated. As her laptop booted up, she debated where she would post it, and how. The word processor crashed halfway through writing it. The simplistic system editor got slightly further, but crashed the entire system when it did. She had to yank the battery out of the computer and put it back in before it came back up, and then tried a few websites. The first seven went down, and didn''t come back up immediately. Oddly, the meme generator finally worked, and she posted the tiny proof, under an absurdly stupid meme. Jane waited several minutes after posting it to one of the forums she frequented, but seeing no immediate response, headed to bed, the missing sleep coming upon her like a semitruck. She''d check the replies in the morning. Well, according to the clock, it was only slightly after noon now, so later tonight. She shoved the pile of folded clean laundry off her bed onto the clean pile to the side, where it belonged, and slid beneath the covers without bothering to undress. Ch 1. Avatar Creation Thomas sat upright, looking around with a jolt of panic, the light filtering in through his window far, far too bright. He was late, he had overslept! His eyes swung around to his alarm clock; a blank black screen greeted him. The covers on his twin bed were thrown aside, and he moved quickly to the closet in the corner of the room, nearly slipping on the dirty clothes discarded on the hardwood floor. The closet door opened, and he flicked the switch three times, on, off, and on again, before his sleep-addled mind caught up that the power was out. He dressed quickly, grabbing whatever of his nicer button-down shirts was closest on the rack, as well as a pair of slacks and a belt ¨C no clean underwear, no time. No socks, either, but he slipped on a pair of black socks from the floor, mismatched as finding a matching pair would take too long, and slipped on an already-tied pair of black wingtips that needed both cleaning and polishing, and he was out the door. The darkness outside the door didn''t fully register ¨C too dark, too complete, even without power - the sunlight from his window not filtering in at all ¨C until he had already stepped through, and the world lit up in blue.
| Welcome. |
| Do not be alarmed. You have been chosen. |
| Please select an archetype. Please be aware this selection cannot be changed once made. |
| Warrior |
| Magus |
| Rogue |
| Other |
| Warrior archetype chosen. Please select a class. |
| Warrior |
| Spellsword |
| Vanguard |
| Barbarian |
| Brawler |
| Phalanx |
| Accursed (Special) |
| Knight |
| Warden |
| Sergeant |
| Paladin |
| Mercenary |
| Noble |
| Warlord |
| Berserker |
| Monk (Special) |
| Warrior archetype chosen. Please select a class. | Detail |
| Warrior | The Warrior is the prototypical - well, Warrior. The Warrior specializes in dealing and absorbing damage, with a low critical hit chance but a high general hit chance. The Warrior typically chooses a single weapon and battle style to develop mastery in and of, and branches out into other fields of expertise only opportunistically. The Warrior gets a high number of Martial Distinctions, which permit either exceptional specialization into a particular form of combat, or broad mastery over a range of styles of combat. In battle, the Warrior is exceptionally good at dealing with Rogue and Rogue-like classes, soaking up their critical hits with a substantial Health pool and avoiding everything else, but may have more difficulty with Magic-wielding classes, whose less direct abilities can stymie attempted attacks and wear down the Warrior''s effectiveness over the course of a battle. |
| Spellsword | The Spellsword is a Warrior-like anti-Magus, emphasizing magical resistance, with a lighter emphasis on melee combat. Not as good in direct melee combat as most other Warrior-like classes, the Spellsword instead relies on a pool of mana and a small set of spells, which permit the Spellsword to more readily adapt to circumstances. The Spellsword is strongest in group combat, at higher levels providing a passive shield against offensive spells directed at nearby party members, and is exceptionally good at fighting Magus and Magus-like classes. The Spellsword is somewhat more vulnerable to Rogue-like classes, however, and is particularly vulnerable to other Warrior-like classes. |
| Vanguard | The Vanguard is a Warrior-like class with an emphasis on one-on-many combat, and the class is at its strongest in exactly this situation. The typical Vanguard wields a Halberd or Axe, wears Heavy Armor, and is the first into and out of every fight. The Vanguard relies heavily on the ability to get in and out of combat without impediment, and so may take Distinctions which improve Movement Speed. Each opponent beyond the first in melee attack range makes the Vanguard hit more often, and that much harder to hit, which results in a curious situation, whereby the Vanguard may be overwhelmed in a one-on-one fight, but completely in control when fighting three of the same enemy. The Vanguard is particularly vulnerable to Magus-like classes, who can hinder the Vanguard''s advance without entangling themselves in the fight, and particularly strong against other ranged combatants, whose movement speed can''t avail them much. |
| Barbarian | The Barbarian is a damage-and-armor oriented Warrior-like class, for whom every weapon is ultimately disposable. The typical Barbarian is a master of every weapon, and destroys weapons on enemy''s heads with disturbing regularity, pausing only briefly in the massacre to acquire the next stick to break on the next skull. The Barbarian deals extremely high damage, and has the potential for considerable protection using Heavy Armor, but the low Health pool mean the Barbarian is a very challenging class to use effectively, being vulnerable both against Rogue-like classes and offensive Magus-like classes. |
| Brawler | The Brawler is a Health and Damage Reduction oriented Warrior-like class, who excels at surviving pretty much anything. The typical Brawler is wielding bare fists and wears no armor, and is somewhere in the middle of the fighting, pounding on and getting pounded back for long, sustained bursts. The Brawler tends to be best against other Warrior-like classes, simply outliving them, and is weakest against Magus-like classes, who can gradually wear the Brawler down without ever getting directly involved, and Rogue-like classes, who the Brawler can never quite catch up to. |
| Phalanx | The Phalanx is a Warrior-like class emphasizing prolonged defensive combat. The typical Phalanx is to be found dual-wielding spiked tower shields and covered in Heavy Armor from head to toe, side-by-side with two or three allies, in the middle of the densest knot of enemies. The Phalanx gets more powerful the more allies are nearby, and is a potent force multiplier with other group-oriented classes, pairing particularly well with Sages. The Phalanx in group combat is particularly vulnerable to Magus-like classes, and in solo combat is vulnerable to other Warrior-like classes, although high Stamina regeneration and Health mean the Phalanx can simply outlast opponents. |
| Accursed (Special) | The Accursed, as a class, is all about randomization, and manipulating the results of randomization. A typical Accursed could be any class type whatsoever, but probably has a dense pool of Luck, used partially to help offset the otherwise completely random nature of leveling up, but also to offset situational disadvantages as they arise. An Accursed can be found in any role, in any position on the battlefield - and is, as a rule, doing very well, or doing very badly, with very little room in the middle. |
| Knight | The Knight is a tanking Warrior with slow but deadly attacks. The Knight''s core powers use large amounts of Stamina to deal incredible damage, and recharge Stamina while turtling against attacks. Typically found in Heavy Armor in the midst of the most violent fighting, wielding Sword or Mace and a sturdy shield, the Knight is an asset to any fight. |
| Warden | The Warden is a staff and crossbow wielding tanking Warrior who spins from opponent to opponent, keeping targets distracted and harried, disrupting their assault. Typically found in Medium Armor wielding a Staff against the opponent''s flanks, the Warden does best holding lines that would be abandoned by a lesser soldier. |
| Sergeant | The Sergeant is a two-handed weapon wielding tanking Warrior who is equally at home at the front or the rear of the battlefield, throwing opponents into constant disarray with a dizzying range of strategies and tactics. |
| Paladin | You have not been granted additional information about this class |
| Mercenary | You have not been granted additional information about this class |
| Noble | You have not been granted additional information about this class |
| Warlord | You have not been granted additional information about this class |
| Berserker | You have not been granted additional information about this class |
| Monk (Special) | You have not been granted additional information about this class |
| Please select your class path. Additional information requested. | Detail |
| Legend of Earth | You understand the earth, and prospecter''s maps whisper to you of caverns and ore and gem deposits |
| Legend of Fire | Yeah. You''re the guy. The guy who punches out dragons. People know your name, and come to you with their dragon-related woes. |
| Legend of Wind | Sure, the other guy might beat you in a short race, but you have -staying power-, and people trust you to always get their deliveries out |
| Please select your Background | Detail |
| Sharecropper | You were raised among sharecroppers, poorest of the poor |
| Farmer | You were raised among land-owning peasants |
| Country Craft | You were raised among the children of, or apprenticed at a young age to, a local country craftsman; a wainwright, or perhaps a blacksmith |
| Caravan | You were raised among a traveling caravan, perhaps the child of a merchant, or a traveling circus |
| Bandit Party | You were raised in a traveling party of bandits |
| Army Follower | You were raised among the army followers, mostly composed of prostitutes, craftsmen, and merchants |
| City Slum | You were raised in the city slums |
| City Gang | You were raised amidst a party of city thieves and rogues |
| City Merchant District | You were raised among a city''s lower burghers |
| City Craft District Stolen novel; please report. | You were raised, or apprenticed at a young age, to a city craftsman |
| City Court | You spent most of your young life in the city courts, surrounded by low and country nobility |
| Country Nobility | You were raised with the country nobility |
| County Courts | You were raised in the county courts, seeing a mixture of low and high nobility passing through |
| City Nobility | You were raised among the city nobility |
| Capital Slums | You lived most of your young life in the slums of a capital city, scrounging for scraps in the wealthiest city for miles |
| Capital Merchant District | You were raised among merchants in the wealthiest city for miles |
| Capital Craft District | You were raised, or apprenticed at a young age, to crafters in the wealthiest city for miles |
| Capital Court | You were raised in the capital courts, seeing mostly high nobility, and occasionally perhaps the ruling family |
| Capital Nobility | You were raised among the capital nobility, perhaps a distant cousin to the ruling family, and know most of the high nobility with at least passing familiarity |
| Ruling Family | You were raised in the ruling family itself, and have connections to the most powerful people in the land |
| Please select the profession you worked in | Detail | Stat Bonus | Starting Skill |
| Smith''s Assistant | A simple smith''s assistant, hoping someday to own a forge of your own. | +1 Strength, +1 Constitution, -1 Intelligence, -1 Perception | Endurance |
| Blacksmith | A blacksmith, strong and pure of body, from hours at intense labor over hellish heat. | +2 Strength, +2 Constitution, -2 Intelligence, -2 Perception | Endurance |
| Tanner''s Assistant | A tanner''s assistant, aiming to someday be a master tanner yourself. | +1 Constitution, +1 Perception, -1 Agility, -1 Wisdom | Woodcraft |
| Tanner | A tanner, skin thickened and hardened and stained from decades of chemical exposure. | +2 Constitution, +2 Perception, -2 Agility, -2 Wisdom | Woodcraft |
| Farmhand | A farmhand, who helps keep the animals in line and performs basic maintenance. | +1 Constitution, +1 Wisdom, -1 Perception, -1 Intelligence | Discipline |
| Farmer | A farmer, eyes squinted against years of glare, hands and mind strong and firm from years of use. | +2 Constitution, +2 Wisdom, -2 Perception, -2 Intelligence | Discipline |
| Carpenter | A carpenter, strong of hand, keen of mind, well-versed at turning thoughts into action. | +1 Strength, +1 Intelligence, -1 Wisdom, -1 Agility | Concentration |
| Builder | A builder, well-accustomed to taking diverse elements and making a complete whole of them. | +2 Strength, +2 Intelligence, -2 Wisdom, -2 Agility | Concentration |
| Dockhand | A dockhand, accustomed to the sway of the boat as heavy loads are carried to and fro. | +1 Strength, +1 Agility, -1 Wisdom, -1 Perception | Grace |
| Sailor | A sailor, agile and strong, as comfortable on a heaving ship as on dry land. | +2 Strength, +2 Agility, -2 Wisdom, -2 Perception | Grace |
| Pickpocket | A pickpocket, quick of hands and sharp of eyes, only as rich as his pickings. | +1 Agility, +1 Perception, -1 Strength, -1 Constitution | Dexterity |
| Thief | A thief, subtle of touch and careful of wit, best never known to his victims. | +2 Agility, +2 Perception, -2 Strength, -2 Constitution | Dexterity |
| Entertainer | An entertainer, a jack of all trades, from juggling to simple instruments. | +1 Agility, +1 Wisdom, -1 Intelligence, -1 Constitution | Grace |
| Musician | A musician, master of a single instrument, but skilled with all. | +2 Agility, +2 Wisdom, -2 Intelligence, -2 Constitution | Grace |
| Deliverer | A deliveryperson - getting things from here to there, and surviving the trip besides. | +1 Agility, +1 Constitution, -1 Intelligence, -1 Wisdom | Alertness |
| Messenger | Messengers live sometimes dangerous lives, on account of the dangerous messages they deliver to dangerous people. | +2 Agility, +2 Constitution, -2 Intelligence, -2 Wisdom | Alertness |
| Trapper | A trapper, skilled at luring prey with bait and killing or catching it, without ever having to be there. | +1 Perception, +1 Strength, -1 Intelligence, -1 Wisdom | Stealth |
| Hunter | A hunter, skilled at stalking and catching or killing prey, and skinning and dressing it. | +2 Perception, +2 Strength, -2 Intelligence, -2 Wisdom | Stealth |
| Detective | A detective - a thief-taker in modern times, following evidence more subtle than a fleeing perpetrator. | +1 Perception, +1 Intelligence, -1 Constitution, -1 Strength | Spycraft |
| Spy | A spy, slipping in plain sight amongst those who are seen but do not see. | +2 Perception, +2 Intelligence, -2 Constitution, -2 Strength | Spycraft |
| Research Assistant | A research assistant - the hardest working and least credited in the scholarly staff. | +1 Intelligence, +1 Wisdom, -1 Agility, -1 Strength | Arcana |
| Scholar | The scholar, who is most adept at making other people work very hard. | +2 Intelligence, +2 Wisdom, -2 Agility, -2 Strength | Arcana |
| Scribe | Scribes are universally treasured, but rarely paid commensurate wages for their value. | +1 Intelligence, +1 Strength, -1 Constitution, -1 Perception | Recollection |
| Librarian | Librarians work surprisingly hard, sorting and placing hundreds of pounds of tomes per day. | +2 Intelligence, +2 Strength, -2 Constitution, -2 Perception | Recollection |
| Healer | A healer, skilled with poultice and bandage and simple curatives. | +1 Wisdom, +1 Agility, -1 Strength, -1 Perception | Medicine |
| Doctor | A doctor, skilled with scalpel and needle and leech alike. | +2 Wisdom, +2 Agility, -2 Strength, -2 Perception | Medicine |
| Trader | A simple trader, perhaps owner of a modest store, perhaps moving from village to village, small wagon in tow. | +1 Wisdom, +1 Perception, -1 Agility, -1 Constitution | Spycraft |
| Merchant | A merchant, more possessed of the trappings of wealth than wealth itself. | +2 Wisdom, +2 Perception, -2 Agility, -2 Constitution | Spycraft |
| Chemist | A chemist, face marked with the scars of years of experience and learning. | +1 Intelligence, +1 Constitution, -1 Strength, -1 Agility | Woodcraft |
| Alchemist | An alchemist, discolored and scarred from experiments conducted over years. | +2 Intelligence, +2 Constitution, -2 Strength, -2 Agility | Woodcraft |
| Please select your ancestry | Detail | |
| Farmer''s Line | The lineage of a simple farmer from the days of Old Haven | +1 Strength, +1 Constitution, +1 Wisdom, -1 Intelligence, -1 Agility, -1 Perception |
| Bluebrim''s Line | The lineage of the Biomancer Ferran Bluebrim, who singlehandled fed the armies of Old Haven during the First Sundering | +1 Strength, +2 Constitution, +3 Wisdom, -1 Intelligence, -2 Agility, -3 Perception |
| Scholar''s Line | The lineage of a simple scholar from the days of Old Haven | +1 Constitution, +1 Wisdom, +1 Intelligence, -1 Agility, -1 Perception, -1 Strength |
| Fiern''s Line | The lineage of Seam Fiern, who is credited with identifying the source of The Sundering | +1 Constitution, +2 Wisdom, +3 Intelligence, -1 Agility, -2 Perception, -3 Strength |
| Merchant''s Line | The lineage of a simple merchant from the days of Old Haven | +1 Wisdom, +1 Intelligence, +1 Agility, -1 Perception, -1 Strength, -1 Constitution |
| Tegrile''s Line | The lineage of Leone Tegrile, who converted his mansion into a flying fortress - First Citadel, although it has crashed three times since and little resembles its original form - and his collection of rare artifacts into a magical arsenal. | +1 Wisdom, +2 Intelligence, +3 Agility, -1 Perception, -2 Strength, -3 Constitution |
| Thieftaker''s Line | The lineage of a simple thief-taker from the days of Old Haven | +1 Intelligence, +1 Agility, +1 Perception, -1 Strength, -1 Constitution, -1 Wisdom |
| Heunchmenn''s Line | The lineage of Lenne Heunchmenn, whose corps of thieftakers, remnants of six dozen different corps devastated by The Sundering, patrolled the streets even during the war, taking heavy casualties but keeping the city intact. | +1 Intelligence, +2 Agility, +3 Perception, -1 Strength, -2 Constitution, -3 Wisdom |
| Mariner''s Line | The lineage of a simple mariner from the days of Old Haven | +1 Agility, +1 Perception, +1 Strength, -1 Constitution, -1 Wisdom, -1 Intelligence |
| Vexbeard''s Line | The lineage of the captain Sern Vexbeard, whose ship, sole survivor of the raids on the ports during The Sundering, held off six dozen behemoth off-worlders for the six days it took for reinforcements to arrive | +1 Agility, +2 Perception, +3 Strength, -1 Constitution, -2 Wisdom, -3 Intelligence |
| Smith''s Line | The lineage of a simple smith from the days of Old Haven | +1 Perception, +1 Strength, +1 Constitution, -1 Wisdom, -1 Intelligence, -1 Agility |
| Tongesh''s Line | The lineage of the enchanter Irem Tongesh, who forged and enchanted the armaments of the First Company, who first turned back the invasion of The Breach | +1 Perception, +2 Strength, +3 Constitution, -1 Wisdom, -2 Intelligence, -3 Agility |
| Please select your quest | Detail |
| Destiny | The world has a destiny in mind for you, and you must pursue any means to fulfill it. |
| Repayment of Debt | You must repay a debt, whether to an individual, to society, or to the gods. |
| Hero Complex | You must help others, and will seek to help anybody in need. |
| Guardian | You must protect the innocent, defend the harmless, fight the power. |
| Find Purpose | You are motivated primarily by a lack of motivation, and are seeking to find a purpose in life. |
| Greed | You are motivated primarily by a desire to acquire more of something - money is the typical target. |
| Justice | You have an overwhelming desire to visit Justice upon the wicked. |
| Power | Your objective is to attain power - but even becoming emperor of all creation won''t satisfy this drive. |
| Chaos | You seek to disrupt order and introduce a little bit of chaos into the world. |
| Overcoming Failure | You are haunted by a great past failure, which you seek to overcome and/or rectify. |
| Honor | You are defined by your sense of honor. |
| Spreading Joy | You just want to make everybody happy. |
| Glory | You are haunted by the desire to attain ever-greater glory - it isn''t enough to die in battle, unless you do so strangling a dragon to death a mile above the ground to plummet to a fiery - but glorious - death. |
| Collector | You must complete a collection. Stamps, the heads of the enemies, kingdoms... |
| Entertainment | You just have to entertain everybody, all of the time. |
| The Buddha | You have no motivation, nor does you feel the need to acquire one. |
| Overcoming Weakness | You must overcome a weakness of body or spirit. |
| Vengeance | You need to visit vengeance upon an enemy, or perhaps a kingdom, or perhaps the world or the gods themselves. |
| Utopian | You seek to make the world Perfect. |
| Return Home | You just want to get Home. |
| What is your greatest value? | Detail |
| Money | Whoever has the most money when they die, wins. |
| Honor | Honor isn''t a way of living life, it is the way of living life. |
| Home | Home is where the heart is, and also where you stash your loot. Treat it well. |
| Self | Selfishness is only a fault when you do it wrong. |
| Mind | You have one tool, one weapon, that is always at your disposal - hone it well. |
| Body | You have but one canvas to paint with yourself, paint a masterpiece. |
| Soul | You have but one soul, treat it well. |
| Victory | The point of living is to win. Winning -is- living well. |
| Logic | The only correct decision is the provably correct decision. |
| Loyalty | Friends, family, and fine spirits, these are what make a life grand. |
| Friendship | Live alone, die alone; live together, instead. |
| Love | Whatever you achieve is meaningless if you can''t share that achievement with somebody. |
| Freedom | Liberty -is- life, anything else is to be mere machinery. |
| Patriotism | For one''s nation, for one''s people, for glory. |
| Knowledge | Acquire all the knowledge, acquire all the power. |
| Order | A well-ordered life, a well-ordered universe. |
| Inebriation | Better living through chemistry. |
| Faith | Be true to yourself, be true to what you know, that is the heart of faith. |
| Abstinence | Restraint is what separates man from beast. |
| Excess | What''s the point of life if you aren''t living it? |
| Choose two characteristics | Detail |
| Lust | You can figure this one out yourself. |
| Pride | A Prideful person is unlikely to engage in acts they consider beneath themselves; this can avert catostrophe in some situations, but in others may prevent that character from doing what is necessary. |
| Sloth | A Slothful person will generally prefer to do nothing over doing something, or to do less rather than more. |
| Wrath | A Wrathful person is prone to flashes of great rage, and may overreact to simple provocation - but may be the only person willing to rise to the occasion when the occasion merits it. |
| Gluttony | A Gluttonous person is one prone to excess - not necessarily of food, but to any of the pleasures of life. |
| Loyal | A Loyal person is unlikely to stray from their friends - whether or not their friends deserve to be strayed from or not. |
| Honorable | An Honorable person sticks by their own brand of ethics, even - or perhaps particularly - when those ethics handicap them. |
| Ambition | An Ambitious person is always seeking to improve their lot in life, sometimes to the detriment of others. |
| Perseverent | A Perseverent person is less likely to give up, even when giving up is the right thing to do |
| Diligence | A Diligent person dots every i and crosses every t - which can delay necessary action, or ensure that that action goes according to plan. |
| Honesty | An Honest person is disinclined to be untruthful, even when the truth is harmful. |
| Passion | A Passionate person is inclined to brash action and enthusiastic responses. |
| Mirth | A Mirthful person is disinclined to take anything too seriously. |
| Valor | A Valorous person is inclined to rush in, in spite of any danger a situation may pose, and whatever wisdom might say. |
| Stoicism | A Stoic person doesn''t take anything too personally, or respond strongly to any particular situation; a Stoic tries to stay in control of him or herself at all times. |
| Devotion | A Devoted person pursues their values to extremes. |
| Humility | A Humble person doesn''t think too highly of themselves - and perhaps doesn''t think highly enough of themselves. |
| Resourceful | A Resourceful person is always looking for the advantage in a situation. |
| Prudence | A Prudent person is inclined to wait for more information before taking any action, perhaps delaying action until it is too late. |
| Peacefulness | A Peaceful person is disinclined to engage in violence until it becomes absolutely necessary. |
| Avatar creation complete. Please stand by. |
| Thomas Bluebrim | Brawler | Legend of Wind |
| Level 1 | 0 Misfortunes / 0 Fortunes | 0 Curses / 0 Blessings |
| 70/70 Health | 0/0 Mana | -2/-2 Stamina |
| 0 Distinctions Available | 11 Skill Points Available | 5 Customization Points Available |
| Strength | Constitution | Intelligence |
| 1 | 0 | -3 |
| 1 Melee Damage Bonus | 70 Maximum Health | 6 Additional Skill Points |
| 3 Maximum Worn Armor | 0 Damage Reduction | -2 Maximum Stamina Points |
| 0 Deflection * | 12 Base Armor | 0 Spell Piercing * |
| Wisdom | Agility | Perception |
| 5 | 0 | -3 |
| 5 Lores | 0 Bonus Targeting | -3 Reaction Time |
| 5 Arcane Resistance | 0 Evasion | -1 Stamina Regeneration |
| 0 Mana * | 20 Movement * | 0 Missile Range Bonus * |
| Class Distinction: Hurl | As a reaction to an attack by a creature no larger than one size category larger than you, you may throw your assailant up to 5ft, subject to a contest of Constitution; if your attacker hits another creature, both become Prone; if it doesn''t hit another creature, it still falls Prone |
| Class Distinction: Tough as Nails | You have a natural armor (Maximum Worn Armor Limits still apply) equal to twice your Constitution |
| Distinction: Weapon Expertise: Unarmed | Your base unarmed attack damage increases by one progression for each free hand, and your Melee Damage Bonus applies for each free hand |
| Please choose five lores. | Lore Detail |
| Lore: Locks | Your knowledge of the history and manufacture of locks, and how they have been bypassed in the past, as well as some particularly amusing stories involving broken locks on particularly inconvenient doors which would otherwise lead to particularly convenient rooms. |
| Lore: Traps | Your knowledge of the history and manufacture of traps, and in particular their faults and flaws. Also the ways in which ambitious young souls have completely failed to exploit those faults and flaws. |
| Lore: Pickpocketing | Your knowledge of the rich history of pickpocketing, famous pickpockets, and prominent failures, and the reasons for those failures - as well as the sentences resulting from those failures. |
| Lore: Throwing | Your knowledge of the most prominent games of skill, and the theoretical concepts underpinning the basic physical act of throwing on object, as well as what happens to the knees of those who bet more on their skill than would strictly be wise. |
| Lore: Magic Theory | Your knowledge of the nature and history of magic, its operations, and its most common uses, as well as its much more common misuses. |
| Lore: Magic Artifactuary | Your knowledge of the nature and history of magical artifacts, the most common types, their intended use, and some anecdotes which are amusing to some people, at least, about artifacts misused by those who probably should have known better, and many more who shouldn''t. |
| Lore: Ritual Performance | Your knowledge of famous rituals, and how they were performed, as well as the underpinning theory behind their execution - and what not to do if you don''t want to earn a particularly horrible death. |
| Lore: Ritual Disruption | Your knowledge of famous failed rituals, and how they were disrupted, as well as the theories on how best to disrupt rituals once begun without invoking adverse blowback. That would, of course, be bad. |
| Lore: Climbing | Your knowledge of the techniques involving in climbing, as well as the lore surrounding the act; sieges ended by intrepid souls, mountains peaked, ambushes averted - as well as its great failures, which tend to be more similar than its successes. |
| Lore: Leaping | Your knowledge of the history of leaping, a great sport in some places, where legendary figures are said to have traversed canyons and rivers with singular and great Distinctions - Distinctions whose attempted replication has resulted in more than a few hard-to-reach corpses. |
| Lore: Breaking | Your knowledge of the practical applications of reductionist theory, and the risks involved in the misapplication of reductionist dichotomies - that is to say, the art of hitting things, and breaking the thing you''re hitting instead of the thing you''re hitting them with. |
| Lore: Lifting | Your knowledge of the mechanical principles underlying the act of elevating objects beyond their resting position using muscular torsion and skeletal leverage, and the limits implying catastrophic mechanical failures. |
| Lore: Swimming | Your knowledge of fluid dynamics principles to the end of making yourself pointy and splashing more effectively. Fish will always be better than you. Eat a few of them. Remind them of the proper order of things. |
| Lore: Balancing | Your knowledge of the mechanical principles underlying acts of leverage, rotation, and other simple dynamics, simplifying the act of walking from one location to another without abrupt and unexpected death, or at least unpleasantness, befalling you, or you befalling it. Animals make it look easy. Show them the error of their carefree ways by making abrupt and unexpected death and unpleasantness befall them. |
| Lore: Acrobatics | Your knowledge of the mechanical principles underlying simple rotation, angular momentum, and similar mechanics, permitting you to perform seemingly miraculous Distinctions, such as controlling rotation speed by moving your hands closer and further from your center of mass, or getting six full rotations out of a single backflip, or breaking your neck by performing five and a half rotations in a single backflip. Some creatures are better at this than humans. They make for delightfully challenging archery targets. |
| Lore: Swinging | Your knowledge of the mechanical principles of angular momentum, gravitational force, and periodic motion, granting considerable insight into something monkeys do better than you could ever hope to. If you feel slightly bitter about it, put a fruit in a box with a hole the fruit won''t fit back through, and laugh at the stupid little monkeys as they try to get it out without letting go. Then hit it on the head with a heavy stick. |
| Lore: First Aid | Your knowledge of simple anatomy and basic emergency care, and how to correctly treat simple conditions, as well as to recognize the limits of your skill and knowledge, and what exactly might otherwise happen if you blundered on. |
| Lore: Surgery | Your knowledge of anatomy and surgical techniques, and how to correctly treat internal injuries, as well as the ability to recognize when a patient is beyond your ability to help rather than harm. |
| Lore: Stabilization | Your knowledge of emergency care, and how to stabilize a patient to prevent immediate death, so that more in-depth treatment can be undertaken under more favorable circumstances, such as when arrows aren''t still embedding themselves in said patient. |
| Lore: Symptoms | Your knowledge of the various conditions that afflict the human body, and how to recognize the causal patterns connecting the visible symptoms, and the underlying reason for their presentation. |
| Lore: Disguises | Your knowledge of the storied history of infiltration and deceit;secrets stolen, treasures taken, spies caught, tortured, and executed. Great rewards take a little risk. |
| Lore: Blend | Your knowledge of one of the most flexible arts in the spy''s arsenal, ceasing to stand out from a crowd, and becoming one with its members, just another quickly-forgotten face. The danger, of course, is that you''re generally surrounded by exactly those you''d rather not find you. |
| Lore: Forgeries | Your knowledge of the crisp, clean feel of good paper, the tactile sensation of the pen as it makes marks indistinguishable from the real thing, the pleasure in cashing a promissory note for somebody else''s money; less delightfully, you also know the penalties for failure, least among them the loss of a finger or five, and the quite unique experience of multiple fractures of things you''d rather keep intact. |
