《Defiance of the Fall》 PrologueWelcome to the Multi-Verse
UrKhaz | 1-100 000 | ROLL |
Zachary Atwood | 1-100 | ROLL |
UrKhaz | 1-100 000 | ROLL |
Zachary Atwood | 98 | Re-Rolls unavable |
UrKhaz | 91 | Rerolls Unavailible |
Zachary Atwood | 98 | Rerolls Unavailible |
Name | Zachary Atwood |
Level | 16 |
Race | Human |
Alignment | Human (Earth) |
Titles | Born For Carnage, Ultimate Reaper, Luck of the Draw, Giantsbane, Disciple of David, Overpowered, yer of Leviathans, Adventurer |
Strength | 31 |
Dexterity | 25 |
Endurance | 27 |
Vitality | 27 |
Intelligence | 29 |
Wisdom | 29 |
Luck | 44 |
Free Stats | 30 |
Nexus Coins | 5100 |
Name | Zachary Atwood |
Level | 62 |
ss | [F-Rare] Hatchetman |
Race | [E] Human |
Alignment | [Earth] Port Atwood - Lord |
Titles | Born for Carnage, Ultimate Reaper, Luck of the Draw, Giantsbane, Disciple of David, Overpowered, yer of Leviathans, Adventurer, Demon yer I, Full of ss, Rarified Being, Trailzer, Child of Dao, The Big 500,ary Aegis, One Against Many, Butcher, Progenitor Noblesse, Duplicity Core, Apex Hunter, Heaven''s Chosen |
Dao | Seed of Heaviness - Middle, Seed of Trees - High, Seed of Sharpness - Early |
Core | [F] Duplicity |
Strength | 370 [Efficiency: 116%] |
Dexterity | 221 [Efficiency: 116%] |
Endurance | 375 [Efficiency: 116%] |
Vitality | 239 [Efficiency: 116%] |
Intelligence | 90 [Efficiency: 116%] |
Wisdom | 85 [Efficiency: 116%] |
Luck | 93 [Efficiency: 116%] |
Free Points | 1 |
Nexus Coins | [F] 26 743 653 |
Heaviness (High): Strength +45, Endurance +10, Wisdom +5 |
Name | Zachary Atwood |
Level | 39 |
ss | [F-Epic] Undying Bulwark |
Race | [E] Draugr |
Alignment | [Earth] Port Atwood - Lord |
Titles | Born for Carnage, Ultimate Reaper, Luck of the Draw, Giantsbane, Disciple of David, Overpowered, yer of Leviathans, Adventurer, Demon yer I, Full of ss, Rarified Being, Trailzer, Child of Dao, The Big 500,ary Aegis, One Against Many, Butcher, Progenitor Noblesse, Duplicity Core, Apex Hunter, Heaven''s Chosen |
Dao | Seed of Heaviness - High, Seed of Trees - High, Seed of Sharpness - Middle |
Core | [F] Duplicity |
Strength | 420 [Base: 271. Increase: 55%. Efficiency: 16%] |
Dexterity | 221 [Base: 158. Increase: 40%. Efficiency: 16%] |
Endurance | 430 [Base: 268. Increase: 60,5%. Efficiency: 16%] |
Vitality | 251 [Base: 167. Increase: 50,5%. Efficiency: 16%] |
Intelligence | 90 [Base: 64. Increase: 40%. Efficiency: 16%] |
Wisdom | 85 [Base: 61. Increase: 40%. Efficiency: 16%] |
Luck | 93 [Base: 58. Increase: 60%. Efficiency: 16%] |
Free Points | 6 |
Nexus Coins | [F] 53 625 943 |
Hardness (Middle): Endurance +25, Wisdom +5. |
Sanctuary (Early): Endurance +5, Wisdom +10. |
Name | Zachary Atwood |
Level | 62 |
ss | [F-Rare] Hatchetman |
Race | [E] Human |
Alignment | [Earth] Port Atwood - Lord |
Titles | Born for Carnage, Ultimate Reaper, Luck of the Draw, Giantsbane, Disciple of David, Overpowered, yer of Leviathans, Adventurer, Demon yer I, Full of ss, Rarified Being, Trailzer, Child of Dao, The Big 500,ary Aegis, One Against Many, Butcher, Progenitor Noblesse, Duplicity Core, Apex Hunter, Heaven''s Chosen, Scion of Dao |
Dao | Seed of Heaviness - High, Seed of Trees - High, Seed of Sharpness - Middle, Seed of Hardness - Middle, Seed of Sanctuary - Early |
Core | [F] Duplicity |
Strength | 451 [Increase: 55%. Efficiency: 116%] |
Dexterity | 232 [Increase: 40%. Efficiency: 116%] |
Endurance | 621 [Increase: 60,5%. Efficiency: 116%] |
Vitality | 301 [Increase: 50,5%. Efficiency: 116%] |
Intelligence | 97 [Increase: 40%. Efficiency: 116%] |
Wisdom | 113 [Increase: 40%. Efficiency: 116%] |
Luck | 101 [Increase: 60%. Efficiency: 116%] |
Free Points | 3 |
Nexus Coins | [F] 96 525 943 |
Rank | Name | Level |
1 | Super Brother-Man | 62 |
2 | Salvation | 58 |
3 | Enigma | 55 |
4 | Thwonkin'' Billy | 54 |
5 | Thea Marshall | 54 |
6 | Joker | 54 |
7 | Silverfox | 53 |
8 | Daoist Chosui | 53 |
9 | Guru Anaad Phakiwar | 52 |
10 | Thomas Fischer | 52 |
... | ||
100 | Edmund | 46 |
Name | Zachary Atwood |
Level | 73 |
ss | [F-Rare] Hatchetman |
Race | [E] Human |
Alignment | [Earth] Port Atwood - Lord |
Titles | Born for Carnage, Ultimate Reaper, Luck of the Draw, Giantsbane, Disciple of David, Overpowered, yer of Leviathans, Adventurer, Demon yer I, Full of ss, Rarified Being, Trailzer, Child of Dao, The Big 500,ary Aegis, One Against Many, Butcher, Progenitor Noblesse, Duplicity Core, Apex Hunter, Heaven''s Chosen, Scion of Dao, Omnidextrous, Eastern Trigram Hunt - 1st |
Limited Titles | - |
Dao | Seed of Heaviness - High, Seed of Trees - High, Seed of Sharpness - Middle, Seed of Hardness - Middle, Seed of Sanctuary - Early |
Core | [F] Duplicity |
Strength | 533 [Increase: 60%. Efficiency: 121%] |
Dexterity | 268 [Increase: 45%. Efficiency: 121%] |
Endurance | 698 [Increase: 71%. Efficiency: 121%] |
Vitality | 338 [Increase: 61%. Efficiency: 121%] |
Intelligence | 119 [Increase: 45%. Efficiency: 121%] |
Wisdom | 132 [Increase: 45%. Efficiency: 121%] |
Luck | 120 [Increase: 65%. Efficiency: 121%] |
Free Points | 24 |
Nexus Coins | [F] 273 280 383 |
Name | Zachary Atwood |
Level | 73 |
ss | [F-Rare] Hatchetman |
Race | [E] Human |
Alignment | [Earth] Port Atwood - Lord |
Titles | Born for Carnage, Ultimate Reaper, Luck of the Draw, Giantsbane, Disciple of David, Overpowered, yer of Leviathans, Adventurer, Demon yer I, Full of ss, Rarified Being, Trailzer, Child of Dao, The Big 500,ary Aegis, One Against Many, Butcher, Progenitor Noblesse, Duplicity Core, Apex Hunter, Heaven''s Chosen, Scion of Dao, Omnidextrous, Eastern Trigram Hunt - 1st |
Limited Titles | - |
Dao | Seed of Heaviness - High, Seed of Trees - High, Seed of Sharpness - Middle, Seed of Hardness - Middle, Seed of Sanctuary - Early |
Core | [F] Duplicity |
Strength | 582 [Increase: 60%. Efficiency: 121%] |
Dexterity | 290 [Increase: 45%. Efficiency: 121%] |
Endurance | 715 [Increase: 71%. Efficiency: 121%] |
Vitality | 353 [Increase: 61%. Efficiency: 121%] |
Intelligence | 131 [Increase: 45%. Efficiency: 121%] |
Wisdom | 146 [Increase: 45%. Efficiency: 121%] |
Luck | 132 [Increase: 65%. Efficiency: 121%] |
Free Points | 0 |
Nexus Coins | [F] 296 516 043 |
Name | Zachary Atwood |
Level | 74 |
ss | [F-Rare] Hatchetman |
Race | [E] Human |
Alignment | [Earth] Port Atwood - Lord |
Titles | Born for Carnage, Ultimate Reaper, Luck of the Draw, Giantsbane, Disciple of David, Overpowered, yer of Leviathans, Adventurer, Demon yer I, Full of ss, Rarified Being, Trailzer, Child of Dao, The Big 500,ary Aegis, One Against Many, Butcher, Progenitor Noblesse, Duplicity Core, Apex Hunter, Heaven''s Chosen, Scion of Dao, Omnidextrous, Eastern Trigram Hunt - 1st, Tyrannic Force, Achievement Hunter |
Limited Titles | - |
Dao | Seed of Heaviness - High, Seed of Trees - Peak, Seed of Sharpness - Middle, Seed of Hardness - Middle, Seed of Sanctuary - Middle, Seed of Rot - High |
Core | [F] Duplicity |
Strength | 587 [Increase: 60%. Efficiency: 134%] |
Dexterity | 290 [Increase: 45%. Efficiency: 134%] |
Endurance | 742 [Increase: 71%. Efficiency: 134%] |
Vitality | 433 [Increase: 61%. Efficiency: 134%] |
Intelligence | 160 [Increase: 45%. Efficiency: 134%] |
Wisdom | 219 [Increase: 45%. Efficiency: 134%] |
Luck | 132 [Increase: 65%. Efficiency: 134%] |
Free Points | 3 |
Nexus Coins | [F] 296 516 043 |
Name | Zachary Atwood |
Level | 75 |
ss | [F-Rare] Hatchetman |
Race | [E] Human |
Alignment | [Earth] Port Atwood - Lord |
Titles | Born for Carnage, Ultimate Reaper, Luck of the Draw, Giantsbane, Disciple of David, Overpowered, yer of Leviathans, Adventurer, Demon yer I, Full of ss, Rarified Being, Trailzer, Child of Dao, The Big 500,ary Aegis, One Against Many, Butcher, Progenitor Noblesse, Duplicity Core, Apex Hunter, Heaven''s Chosen, Scion of Dao, Omnidextrous, Eastern Trigram Hunt - 1st, Tyrannic Force, Achievement Hunter, The First Step |
Limited Titles | - |
Dao | Seed of Heaviness - High, Seed of Trees - Peak, Seed of Sharpness - Middle, Seed of Hardness - Middle, Seed of Sanctuary - Middle, Seed of Rot - High |
Core | [F] Duplicity |
Strength | 605 [Increase: 60%. Efficiency: 134%] |
Dexterity | 297 [Increase: 45%. Efficiency: 134%] |
Endurance | 752 [Increase: 71%. Efficiency: 134%] |
Vitality | 441 [Increase: 61%. Efficiency: 134%] |
Intelligence | 167 [Increase: 45%. Efficiency: 134%] |
Wisdom | 226 [Increase: 45%. Efficiency: 134%] |
Luck | 140 [Increase: 65%. Efficiency: 134%] |
Free Points | 21 |
Nexus Coins | [F] 364 950 610 |
ss Quests |
Deforestation (ss): Cut down a Tree reaching 500 meters in one swing. Reward: Deforestation Skill (0/1) |
Hatchetman''s Spirit (ss): Form a nature- or axe-Attuned Dao Fragment. Reward: Hatchetman''s Spirit (0/1) |
Deforestation - Proficiency: Early. Their army is the forest and you are the Hatchetman. Upgradeable. |
Name | Zachary Atwood |
Level | 60 |
ss | [F-Epic] Undying Bulwark |
Race | [E] Draugr |
Alignment | [Earth] Port Atwood - Lord |
Titles | Born for Carnage, Ultimate Reaper, Luck of the Draw, Giantsbane, Disciple of David, Overpowered, yer of Leviathans, Adventurer, Demon yer I, Full of ss, Rarified Being, Trailzer, Child of Dao, The Big 500,ary Aegis, One Against Many, Butcher, Progenitor Noblesse, Duplicity Core, Apex Hunter, Heaven''s Chosen, Scion of Dao, Omnidextrous, Eastern Trigram Hunt - 1st, Tyrannic Force, Achievement Hunter, The First Step |
Limited Titles | Frontrunner |
Dao | Seed of Heaviness - Peak, Seed of Trees - Peak, Seed of Sharpness - High, Seed of Hardness - Middle, Seed of Sanctuary - High, Seed of Rot - High |
Core | [F] Duplicity |
Strength | 718 [Increase: 60%. Efficiency: 140%] |
Dexterity | 320 [Increase: 45%. Efficiency: 140%] |
Endurance | 827 [Increase: 60%. Efficiency: 140%] |
Vitality | 432 [Increase: 50%. Efficiency: 140%] |
Intelligence | 174 [Increase: 45%. Efficiency: 140%] |
Wisdom | 248 [Increase: 45%. Efficiency: 140%] |
Luck | 140 [Increase: 65%. Efficiency: 140%] |
Free Points | 6 |
Nexus Coins | [F] 295 264 610 |
Supremacy of Heaven''s Path (Limited, Area): Close Incursion of the Followers of the Boundless Path. Reward: Merit. (0/1) NOTE: All destruction of inanimatebatants will reward energy while quest is active. |
Name | Zachary Atwood |
Level | 73 |
ss | [F-Epic] Undying Bulwark |
Race | [E] Draugr |
Alignment | [Earth] Port Atwood - Lord |
Titles | Born for Carnage, Ultimate Reaper, Luck of the Draw, Giantsbane, Disciple of David, Overpowered, yer of Leviathans, Adventurer, Demon yer I, Full of ss, Rarified Being, Trailzer, Child of Dao, The Big 500,ary Aegis, One Against Many, Butcher, Progenitor Noblesse, Duplicity Core, Apex Hunter, Heaven''s Chosen, Scion of Dao, Omnidextrous, Eastern Trigram Hunt - 1st, Tyrannic Force, Achievement Hunter, The First Step |
Limited Titles | Frontrunner |
Dao | Seed of Heaviness - Peak, Seed of Trees - Peak, Seed of Sharpness - High, Seed of Hardness - High, Seed of Sanctuary - High, Seed of Rot - High |
Core | [F] Duplicity |
Strength | 749 [Increase: 60%. Efficiency: 140%] |
Dexterity | 320 [Increase: 45%. Efficiency: 140%] |
Endurance | 992 [Increase: 60%. Efficiency: 140%] |
Vitality | 471 [Increase: 50%. Efficiency: 140%] |
Intelligence | 174 [Increase: 45%. Efficiency: 140%] |
Wisdom | 255 [Increase: 45%. Efficiency: 140%] |
Luck | 140 [Increase: 65%. Efficiency: 140%] |
Free Points | 0 |
Nexus Coins | [F] 184 500 077 |
Dao | Stage | Effect |
Heaviness | Peak | Strength +90, Endurance +25, Wisdom +5 |
Sharpness | High | Strength +5, Dexterity +40, Intelligence +10, Wisdom +5 |
Trees | Peak | Endurance +20, Vitality +90, Intelligence +5, Wisdom +5 |
Hardness | High | Endurance +50, Wisdom +10. |
Sanctuary | High | Endurance +25, Intelligence +10, Wisdom +25. |
Rot | High | Endurance +5, Intelligence +10, Wisdom +45. |
Sanctuary (Peak): Endurance +50, Intelligence +20, Wisdom +50. |
Name | Zachary Atwood |
Level | 75 |
ss | [F-Rare] Hatchetman |
Race | [E] Human |
Alignment | [Earth] Port Atwood - Lord |
Titles | Born for Carnage, Ultimate Reaper, Luck of the Draw, Giantsbane, Disciple of David, Overpowered, yer of Leviathans, Adventurer, Demon yer I, Full of ss, Rarified Being, Trailzer, Child of Dao, The Big 500,ary Aegis, One Against Many, Butcher, Progenitor Noblesse, Duplicity Core, Apex Hunter, Heaven''s Chosen, Scion of Dao, Omnidextrous, Eastern Trigram Hunt - 1st, Tyrannic Force, Achievement Hunter, The First Step, Promising Specialist |
Limited Titles | Frontrunner |
Dao | Seed of Heaviness - Peak, Seed of Trees - Peak, Seed of Sharpness - Peak, Seed of Hardness - High, Seed of Sanctuary - Peak, Seed of Rot - High |
Core | [F] Duplicity |
Strength | 773 [Increase: 60%. Efficiency: 140%] |
Dexterity | 400 [Increase: 45%. Efficiency: 140%] |
Endurance | 1108 [Increase: 70,5%. Efficiency: 140%] |
Vitality | 496 [Increase: 55,5%. Efficiency: 140%] |
Intelligence | 196 [Increase: 45%. Efficiency: 140%] |
Wisdom | 299 [Increase: 45%. Efficiency: 140%] |
Luck | 149 [Increase: 65%. Efficiency: 140%] |
Free Points | 0 |
Nexus Coins | [F] 185 744 753 |
Dao | Stage | Effect |
Fragment of the Axe | Early | All attributes +10, Strength +110, Dexterity + 80, Endurance +15. Effectiveness of Strength +5%. |
Seed of Trees | Peak | Endurance +20, Vitality +90, Intelligence +5, Wisdom +5. |
Seed pf Hardness | Peak | Endurance +100, Wisdom +20. |
Seed of Sanctuary | Peak | Endurance +50, Intelligence +20, Wisdom +50. |
Seed of Rot | Peak | Endurance +5, Vitality +45 Intelligence +25, Wisdom +45. |
Name | Zachary Atwood |
Level | 75 |
ss | [F-Epic] Undying Bulwark |
Race | [E] Draugr |
Alignment | [Earth] Port Atwood - Lord |
Titles | Born for Carnage, Ultimate Reaper, Luck of the Draw, Giantsbane, Disciple of David, Overpowered, yer of Leviathans, Adventurer, Demon yer I, Full of ss, Rarified Being, Trailzer, Child of Dao, The Big 500,ary Aegis, One Against Many, Butcher, Progenitor Noblesse, Duplicity Core, Apex Hunter, Heaven''s Chosen, Scion of Dao, Omnidextrous, Eastern Trigram Hunt - 1st, Tyrannic Force, Achievement Hunter, The First Step, Promising Specialist |
Limited Titles | Frontrunner |
Dao | Fragment of the Axe - Early, Seed of Trees - Peak, Seed of Hardness - Peak , Seed of Sanctuary - Peak, Seed of Rot - Peak |
Core | [F] Duplicity |
Strength | 798 [Increase: 60%. Efficiency: 147%] |
Dexterity | 400 [Increase: 45%. Efficiency: 140%] |
Endurance | 1175 [Increase: 65%. Efficiency: 140%] |
Vitality | 567 [Increase: 50%. Efficiency: 140%] |
Intelligence | 218 [Increase: 45%. Efficiency: 140%] |
Wisdom | 313 [Increase: 45%. Efficiency: 140%] |
Luck | 165 [Increase: 65%. Efficiency: 140%] |
Free Points | 19 |
Nexus Coins | [F] 871 111 618 |
Normal Skills | Proficiency | Description |
Inquisitive Eye | Early | See through their secrets. Upgradeable |
Book of Babel | - | Enlightenment through understanding. |
Mental Fortress | Late | Enduring Stability. Upgradeable |
Thousand Faces | - | If you hate who you are, change it. Upgradeable |
Nature''s Barrier | Late | Brave thousand storms with Gaia''s protection. Upgradeable |
Beauty Yrial''s Great Transformation Skill | - | If only this skill could fix your face as well. |
ss Skills | Proficiency | Description |
Axe Mastery | Peak | The seed of Dao is nted. Upgradeable. |
Chop | Peak | There is greatness in simplicity. |
Forester''s Constitution | Middlen/?/vel/b//in dot c//om | Man and Nature, one entity. Upgradeable. |
Loamwalker | Late | Trod the unbroken path. Upgradeable. |
Nature''s Punishment | Peak | Awaken the wrath of the world. Upgradeable. |
Hatchetman''s Rage | Late | Burn with the vengeance of a forest fire. Upgradeable. |
Deforestation | Middle | Their army is the forest and you are the Hatchetman. Upgradeable |
Hatchetman''s Spirit | Early | Oneness with nature. Upgradeable. |
Name | Ogras Azh''Rezak |
Level | 75 |
ss | [F-Rare] Shadowde |
Race | [E] Demon |
Alignment | [Earth] Port Atwood |
Manual | [F] Grey World Mudra [14%] |
Titles | Demon yer I, Adventurer, Giantsbane, Disciple of David, Overpowered, Full of ss, Rarified Being, Tower of Eternity 3rd floor, Betrayer, One Against Many, Butcher, Chosen of Dao, Invasion Breaker, The First Step, Beastmaster |
Limited Titles | Astral Pond 20m |
Dao | Fragment of the Umbra - Early, Seed of Mirage - Middle |
Companion | [F] Ka''Zur neswalker |
Strength | 272 [Increase: 8%. Efficiency: 100%] |
Dexterity | 541 [Increase: 23%. Efficiency: 105%] |
Endurance | 148 [Increase: 8%. Efficiency: 100%] |
Vitality | 99 [Increase: 8%. Efficiency: 100%] |
Intelligence | 108 [Increase: 13%. Efficiency: 100%] |
Wisdom | 69 [Increase: 8%. Efficiency: 100%] |
Luck | 49 [Increase: 8%. Efficiency: 100%] |
Free Points | 0 |
Nexus Coins | [F] 480 687 176 |
Name | Zachary Atwood |
Level | 75 |
ss | [F-Rare] Hatchetman |
Race | [E] Human |
Alignment | [Earth] Port Atwood - Lord |
Titles | Born for Carnage, Ultimate Reaper, Luck of the Draw, Giantsbane, Disciple of David, Overpowered, yer of Leviathans, Adventurer, Demon yer I, Full of ss, Rarified Being, Trailzer, Child of Dao, The Big 500,ary Aegis, One Against Many, Butcher, Progenitor Noblesse, Duplicity Core, Apex Hunter, Heaven''s Chosen, Scion of Dao, Omnidextrous, Eastern Trigram Hunt - 1st, Tyrannic Force, Achievement Hunter, The First Step, Promising Specialist, Tower of Eternity 3rd Floor |
Limited Titles | Frontrunner |
Dao | Fragment of the Axe - Early, Fragment of the Coffin - Early, Seed of Trees - Peak, Seed of Sanctuary - Peak |
Core | [F] Duplicity |
Strength | 861 [Increase: 60%. Efficiency: 147%] |
Dexterity | 429 [Increase: 45%. Efficiency: 140%] |
Endurance | 1244 [Increase: 76%. Efficiency: 147%] |
Vitality | 649 [Increase: 61%. Efficiency: 140%] |
Intelligence | 232 [Increase: 45%. Efficiency: 140%] |
Wisdom | 335 [Increase: 45%. Efficiency: 140%] |
Luck | 198 [Increase: 65%. Efficiency: 140%] |
Free Points | 0 |
Nexus Coins | [F] 2 966 111 618 |
Ladder - Level | ||
Rank | Name | Level |
1 | Super Brother-Man | 75 |
2 | Thea Marshall | 68 |
3 | Thwonkin'' Billy | 64 |
4 | Enigma | 61 |
5 | Daoist Chosui | 60 |
6 | Silverfox | 60 |
7 | Guru Anaad Phakiwar | 59 |
8 | Thomas Fischer | 58 |
9 | Francis | 58 |
10 | Lotus | 58 |
... | ||
100 | Blizzard King | 53 |
Ladder - Wealth | |
Rank | Name |
1 | Super Brother-Man |
2 | Smaug |
3 | Greed |
4 | Enigma |
5 | Thea Marshall |
6 | Henry Marshall |
7 | Djinn |
8n/?/vel/b//in dot c//om | Thwonkin'' Billy |
9 | Francis |
10 | The Eternal Eye |
Ladder - Dao | |
Rank | Name |
1 | Super Brother-Man |
2 | Guru Anaad Phakiwar |
3 | Thea Marshall |
4 | Abbot Boundless Truth |
5 | The Eternal Eye |
6 | Pretty Pretty Mega Kenzie |
7 | Silverfox |
8 | Thwonkin'' Billy |
9 | Daoist Chosui |
10 | Father Thomas |
Name | Zachary Atwood |
Level | 75 |
ss | [F-Rare] Hatchetman |
Race | [E] Human |
Alignment | [Earth] Port Atwood - Lord |
Titles | Born for Carnage, Ultimate Reaper, Luck of the Draw, Giantsbane, Disciple of David, Overpowered, yer of Leviathans, Adventurer, Demon yer I, Full of ss, Rarified Being, Trailzer, Child of Dao, The Big 500,ary Aegis, One Against Many, Butcher, Progenitor Noblesse, Duplicity Core, Apex Hunter, Heaven''s Chosen, Scion of Dao, Omnidextrous, Eastern Trigram Hunt - 1st, Tyrannic Force, Achievement Hunter, The First Step, Promising Specialist, Tower of Eternity - 7th Floor, Heaven''s Triumvirate |
Limited Titles | Frontrunner |
Dao | Fragment of the Axe - Early, Fragment of the Coffin - Early, Fragment of the Bodhi - Early |
Core | [F] Duplicity |
Strength | 980 [Increase: 75%. Efficiency: 163%] |
Dexterity | 498 [Increase: 60%. Efficiency: 155%] |
Endurance | 1282 [Increase: 80%. Efficiency: 163%] |
Vitality | 673 [Increase: 65%. Efficiency: 163%] |
Intelligence | 264 [Increase: 60%. Efficiency: 155%] |
Wisdom | 386 [Increase: 60%. Efficiency: 155%] |
Luck | 243 [Increase: 80%. Efficiency: 155%] |
Free Points | 0 |
Nexus Coins | [F] 6 830 543 287 |
Dao | Stage | Effect |
Fragment of the Axe | Early | All attributes +10, Strength +110, Dexterity + 80, Endurance +15. Effectiveness of Strength +5% |
Fragment of the Coffin | Early | All attributes +10, Endurance +80, Vitality +50, Intelligence +15, Wisdom +60. Effectiveness of Endurance +5% |
Fragment of the Bodhi | Early | All attributes +10, Endurance +60, Vitality +80, Intelligence +15, Wisdom +50, Effectiveness of Vitality +5% |
Name | Zachary Atwood |
Level | 75n/?/vel/b//jn dot c//om |
ss | [F-Rare] Hatchetman |
Race | [E] Human |
Alignment | [Earth] Port Atwood - Lord |
Titles | Born for Carnage, Ultimate Reaper, Luck of the Draw, Giantsbane, Disciple of David, Overpowered, yer of Leviathans, Adventurer, Demon yer I, Full of ss, Rarified Being, Trailzer, Child of Dao, The Big 500,ary Aegis, One Against Many, Butcher, Progenitor Noblesse, Duplicity Core, Apex Hunter, Heaven''s Chosen, Scion of Dao, Omnidextrous, Eastern Trigram Hunt - 1st, Tyrannic Force, Achievement Hunter, The First Step, Promising Specialist, Tower of Eternity - 8th Floor, Heaven''s Triumvirate, Fated, Peak Power |
Limited Titles | Frontrunner, Tower of Eternity Sector All-Star - 14th |
Dao | Fragment of the Axe - Middle, Fragment of the Coffin - Early, Fragment of the Bodhi - Early |
Core | [E] Duplicity |
Strength | 1253 [Increase: 81%. Efficiency: 199%] |
Dexterity | 590 [Increase: 60%. Efficiency: 170%] |
Endurance | 1453 [Increase: 99%. Efficiency: 189%] |
Vitality | 784 [Increase: 84%. Efficiency: 189%] |
Intelligence | 293 [Increase: 60%. Efficiency: 170%] |
Wisdom | 494 [Increase: 60%. Efficiency: 170%] |
Luck | 285 [Increase: 86%. Efficiency: 179%] |
Free Points | 0 |
Nexus Coins | [F] 6 862 770 130 |
[Peak Power: Reach 5000 Attribute Points while still in F-Grade Reward: Effect of Attributes +5%] |
[Tower of Eternity Sector All-Star - 14th [Limited]: Attain the 14th best all-time result in the Zecia Sector. Reward: Strength, Endurance, Vitality, Luck +6%. Effect of Strength, Endurance, Vitality +6% ] |
Free Attributes Gained Per Level: 10 Base Attributes Gained Per Node 76-100: Common, Umon: Base Attributes: +6 Rare, Epic: Base Attributes: +7 Arcane: Base Attributes: +8 Base Attributes Gained Per Node 101-125: Common, Umon: Base Attributes: +14 Rare, Epic: Base Attributes: +16 Arcane: Base Attributes: +18 Base Attributes Gained Per Node 126-150: Common, Umon: Base Attributes: +22 Rare, Epic: Base Attributes: +25 Arcane: Base Attributes: +28 |
Name | Attribute Per Level (x1/x2/x3) | First Skill Gained |
Gatekeeper of Sukhavati [E-Epic] | Vitality + 10, Endurance +8, Wisdom +5 | Chains of Samsara |
Paradise is waiting, but only the worthy may step past your gates. Divergence from Hatchetman. |
Name | Attribute Per Level (x1/x2/x3) | First Skill Gained |
Undying Warlord [E-Epic] | Strength +12, Endurance +10 | Profane Annihtion |
Unstoppable. Undeniable. Unmatched. Divergence from Undying Bulwark. |
Name | Attribute Per Level (x1/x2/x3) | First Skill Gained |
Vessel of Destruction [E-Arcane] | Strength +38, Agility +5 Endurance -10 | Avatar of Wrath |
Only through destruction can creation take ce. Be the harbinger of a new era. Upgrade of Hatchetman. |
Name | Attribute Per Level (x1/x2/x3) | First Skill Gained |
Natures Lament [E-Epic] | Endurance +10, Wisdom +11 | Touch of Anguish |
Paradise is a lie, a putrid tomb of unimaginable horrors. Divergence from Undying Bulwark. |
Name | Attribute Per Level (x1/x2/x3) | First Skill Gained |
Edge of Arcadia [E-Epic] | Strength +14, Vitality +8 | Rapturous Divide |
Even paradise needs a butcher, an unrelenting storm of violence. Upgrade of Hatchetman. |
Name | Attribute Per Level (x1/x2/x3) | First Skill Gained |
Fetters of Destion [E-Epic] | Strength +11, Endurance +8, Wisdom +5 | Blighted Cut |
Bind them to your cmity. Sever their path. Emerge alone. Divergence from Undying Bulwark. |
Name | Attribute Per Level (x1/x2/x3) | First Skill Gained |
Gaias Apostle [E-Epic] | Strength +5, Vitality +12, Wisdom + 5 | Gaias Eruption |
The champion of verdure, unmatched and unkible. Upgrade of Hatchetman. |
Name | Attribute Per Level (x1/x2/x3) | First Skill Gained |
Wall of Bones [E-Epic] | Endurance +18, Vitality +5 | Profane Phnx |
The living can only run in fear as the tide of bones moves forward. Upgrade of Undying Bulwark. |
Name | Attribute Per Level (x1/x2/x3) | First Skill Gained |
Warmaster of Hecate [E-Epic] | Strength +15, Vitality +7 | Natures Fall |
Empowered by the Sacred Yew, the Warmaster bes Death incarnate. Divergence of Hatchetman. |
Name | Attribute Per Level (x1/x2/x3) | First Skill Gained |
Risen Asura[E-Epic] | Strength +12, Endurance +11 | Winds of War |
Not even death can chain down your furor. Divergence of Undying Bulwark. |
Name | Zachary Atwood |
Level | 75 |
ss | [E-Epic] Edge of Arcadian/?/vel/b//jn dot c//om |
Race | [E] Human |
Alignment | [Earth] Port Atwood - Lord |
Titles | Born for Carnage, Ultimate Reaper, Luck of the Draw, Giantsbane, Disciple of David, Overpowered, yer of Leviathans, Adventurer, Demon yer I, Full of ss, Rarified Being, Trailzer, Child of Dao, The Big 500,ary Aegis, One Against Many, Butcher, Progenitor Noblesse, Duplicity Core, Apex Hunter, Heaven''s Chosen, Scion of Dao, Omnidextrous, Eastern Trigram Hunt - 1st, Tyrannic Force, Achievement Hunter, The First Step, Promising Specialist, Tower of Eternity - 8th Floor, Heaven''s Triumvirate, Fated, Peak Power, Monarch-Select |
Limited Titles | Frontrunner, Tower of Eternity Sector All-Star - 14th |
Dao | Fragment of the Axe - Middle, Fragment of the Coffin - Middle, Fragment of the Bodhi - Early |
Core | [E] Duplicity |
Strength | 1704 [Increase: 91%. Efficiency: 199%] |
Dexterity | 708 [Increase: 65%. Efficiency: 170%] |
Endurance | 1871 [Increase: 99%. Efficiency: 199%] |
Vitality | 1136 [Increase: 89%. Efficiency: 189%] |
Intelligence | 434 [Increase: 65%. Efficiency: 170%] |
Wisdom | 721 [Increase: 70%. Efficiency: 170%] |
Luck | 321 [Increase: 91%. Efficiency: 179%] |
Free Points | 0 |
Nexus Coins | [F] 6 862 691 291 |
Name | Zachary Atwood |
Level | 80 |
ss | [E-Epic] Edge of Arcadia |
Race | [E] Human |
Alignment | [Earth] Port Atwood - Lord |
